1 Coodawoodashooda
5 year old Gelding Sire: Wild Harmony Dam: Suave Princess
Trainer: Nicholas Roe (Geelong) Jockey: D Yendall Weight: 60kg Barrier: 2
Record: 9-1-3-1
Prizemoney: $13,063.00
Statistics:
This Distance:5-1-2-1
This Track:2-0-1-0
Good:3-1-1-0
Dead:3-0-1-1
Slow:1-0-0-0
First Up:3-1-1-1
Second Up:3-0-1-0
Distance at this track:1-0-1-0
4-11, 0.7L, Mornington, Feb 15, 2012 1000M, Dead(4), Race 2, Hcp (C1), $30,000.00 ($1,130.00), Jockey: Damian Lane, Bar: 1, 55kg, 0:58.82, 20/1, Settled-5 400-4
2-11, Sh HdL, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($2,100.00), Jockey: D Yendall, Bar: 2, 60kg, 0:59.07, 7/2, Settled-4 400-5
2-8, NkL, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 5, Hcp (58), $12,000.00 ($2,100.00), Jockey: Damian Lane, Bar: 6, 60kg, 0:59.23, 5/2
1-7, 1.3L, Burrumbeet, Jan 1, 2012 1000M, Good(3), Race 7, Hcp (58), $7,000.00 ($3,887.00), Jockey: Damian Lane, Bar: 7, 59kg, 0:58.14, 9/1
7-13, 6.8L, Warrnambool, Feb 15, 2011 1400M, Good(3), Race 3, 3yo+ Mdn, $12,000.00 ($250.00), Jockey: Jack Hill, Bar: 9, 58kg, 1:24.17, 4/1, Settled-3 800-3 400-1
|
|
2 Dinner On Tiges
4 year old Gelding Sire: Hold That Tiger Dam: Alunarmist
Trainer: P W McKenna (Warrnambool) Jockey: Thomas Sadler Weight: 59.5kg Barrier: 4
Record: 16-2-2-2
Prizemoney: $27,617.00
Statistics:
This Distance:8-2-1-2
This Track:6-1-0-2
Good:5-1-1-1
Dead:8-1-0-1
Slow:1-0-0-0
Heavy:1-0-1-0
First Up:3-1-0-0
Second Up:2-0-1-0
Distance at this track:4-1-0-2
5-11, 2.5L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($250.00), Jockey: Thomas Sadler, Bar: 3, 57.5kg, 0:59.07, 6/1, Settled-7 400-7
4-8, 1.5L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 5, Hcp (58), $12,000.00 ($525.00), Jockey: R Wheeler, Bar: 3, 59.5kg, 0:59.23, 4/1, Settled-4 400-4
9-12, 8.1L, Terang, Jan 1, 2012 1000M, Dead(4), Race 6, Hcp (62), $12,000.00 ($250.00), Jockey: B Knobel, Bar: 9, 57.5kg, 0:57.50, 12/1, Settled-3 400-3
1-12, Sh1/2HdL, Colac, Dec 17, 2011 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($6,825.00), Jockey: R Wheeler, Bar: 7, 57kg, 0:58.95, 5/1, Settled-6 400-5
3-8, 2.3L, Warrnambool, Dec 8, 2011 1000M, Good(2), Race 5, Hcp (62), $15,000.00 ($1,350.00), Jockey: D W Stackhouse, Bar: 5, 54.5kg, 0:58.61, 8/1, Settled-4 400-3
|
|
3 Johadina
6 year old Gelding Sire: Johannesburg Dam: Aradina
Trainer: P W McKenna (Warrnambool) Jockey: E Cassar Weight: 59kg Barrier: 10
Record: 35-3-5-3
Prizemoney: $66,446.00
Statistics:
This Distance:2-1-0-0
This Track:1-0-0-0
Good:18-0-2-2
Dead:10-2-3-0
Slow:1-0-0-0
Heavy:5-1-0-1
First Up:7-1-0-1
Second Up:6-0-1-1
Distance at this track:1-0-0-0
8-8, 9.5L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 5, Hcp (58), $12,000.00 ($250.00), Jockey: J Lyon, Bar: 8, 59.5kg, 0:59.23, 9/1, Settled-5 400-7
9-12, 9.2L, Ballarat, Aug 11, 2011 1600M, Heavy(10), Race 9, Hcp (62), $15,000.00 ($250.00), Jockey: R Mc Leod, Bar: 11, 57kg, 1:48.51, 25/1, Settled-3 800-4 400-6
10-10, 8.8L, Echuca, Aug 1, 2011 1412M, Dead(5), Race 7, Hcp (62), $12,000.00 ($250.00), Jockey: J Mallyon, Bar: 8, 56.5kg, 1:27.28, 4/1
8-11, 14.9L, Cranbourne, Jul 24, 2011 1200M, Heavy(10), Race 8, Hcp (62), $22,500.00 ($250.00), Jockey: C Newitt, Bar: 6, 58.5kg, 1:17.60, 13/2
8-12, 4.0L, Geelong Synthetic, Jul 8, 2011 1200M, Good(3), Race 6, Hcp (62), $12,000.00 ($250.00), Jockey: J Mallyon, Bar: 2, 57.5kg, 1:13.53, 10/1
|
|
4 Lovemelongtime
3 year old Colt Sire: Lonhro Dam: Danesty
Trainer: Jason Warren (Mornington) Jockey: A Mallyon Weight: 58.5kg Barrier: 12
Record: 3-1-0-0
Prizemoney: $7,425.00
Statistics:
This Distance:1-0-0-0
Slow:1-0-0-0
First Up:1-0-0-0
This Track:6-0-2-2
Good:4-0-2-0
Dead:7-1-2-2
Heavy:1-0-1-0
Second Up:3-1-2-0
Distance at this track:1-0-0-1
Distance at this track:1-0-0-0
Distance at this track:2-0-0-0
Distance at this track:1-0-0-0
Distance at this track:1-0-0-1
1-11, 1/2L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($6,825.00), Jockey: A Mallyon, Bar: 10, 58.5kg, 0:59.07, 2/1, Settled-6 400-6
9-9, 6.1L, Cranbourne, Jun 12, 2011 1000M, Slow(7), Race 2, 2yo Mdn, $15,000.00 ($250.00), Jockey: B Melham, Bar: 1, 57kg, 1:01.68, 9/10
|
|
5 Tomino
6 year old Gelding Sire: Youthful Legs Dam: Bitter Victoria
Trainer: Ms J Henderson (Warrnambool) Jockey: Ms J Beriman Weight: 58.5kg Barrier: 1
Record: 24-4-2-4
Prizemoney: $37,921.00
Statistics:
This Distance:8-3-1-1
Good:10-3-0-1
Dead:8-1-1-1
Slow:2-0-0-1
Heavy:2-0-1-0
First Up:5-2-0-1
Second Up:4-2-0-0
4-11, 0.7L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($525.00), Jockey: Ms J Beriman, Bar: 1, 55.5kg, 0:59.07, 13/4, Settled-5 400-4
2-10, 1.8L, Camperdown, Jan 21, 2012 1000M, Dead(4), Race 7, Hcp (58), $7,000.00 ($1,196.00), Jockey: Ms N Mc Lean, Bar: 3, 58kg, 0:57.25, 4/1
3-8, 6.1L, Muswellbrook, Nov 28, 2011 1000M, Slow(7), Race 4, (Bm60), $10,000.00 ($1,000.00), Jockey: Ms T Nikora, Bar: 5, 55kg, 0:58.93, 30/1, Settled-8 400-6
1-9, 1/2L, Gunnedah, Oct 29, 2011 1000M, Dead, Race 5, (Bm50), $3,500.00 ($2,450.00), Jockey: D Northey, Bar: 4, 57kg, 0:58.16, 6/1
7-10, 7.0L, Muswellbrook, Oct 21, 2011 1000M, Good(3), Race 7, (Bm70), $12,000.00 ($0.00), Jockey: Ms T Nikora, Bar: 6, 54kg, 0:58.06, 20/1
|
|
6 Zeybek
4 year old Gelding Sire: Estambul Dam: Dance For Us
Trainer: C A Conron (Geelong) Jockey: C A Robertson Weight: 58.5kg Barrier: 7
Record: 12-1-0-4
Prizemoney: $20,363.00
Statistics:
This Distance:2-0-0-2
This Track:1-0-0-0
Good:7-1-0-2
Dead:2-0-0-2
Slow:2-0-0-0
First Up:2-0-0-2
Second Up:2-0-0-0
6-10, 9.1L, Penshurst, Dec 26, 2011 1284M, Good(3), Race 4, Hcp (58), $7,000.00 ($170.00), Jockey: K Kawakami, Bar: 6, 58.5kg, 1:18.00, 4/1
7-11, 5.3L, Mornington, Dec 9, 2011 1227M, Good(3), Race 7, Hcp (58), $12,000.00 ($250.00), Jockey: B Rawiller, Bar: 9, 59kg, 1:13.16, 15/2
5-12, 1.4L, Warrnambool, Nov 28, 2011 1200M, Good(3), Race 7, Hcp (62), $12,000.00 ($250.00), Jockey: C A Robertson, Bar: 11, 57kg, 1:10.68, 12/1, Settled-1 400-1
3-10, 1.8L, Dunkeld, Nov 12, 2011 1000M, Good(3), Race 3, Hcp (58), $12,000.00 ($1,050.00), Jockey: Damian Lane, Bar: 10, 59kg, 1:00.01, 13/2
5-5, 22.4L, Mortlake, Oct 29, 2011 1100M, Good(3), Race 4, Hcp (C1), $7,000.00 ($170.00), Jockey: J Mallyon, Bar: 5, 58.5kg, 1:05.16, 3/1
|
|
7 Qalanjo
6 year old Mare Sire: Xaar Dam: Tikiri
Trainer: Ms J Smith (Warrnambool) Jockey: Ms N Mc Lean Weight: 58kg Barrier: 8
Record: 13-1-5-2
Prizemoney: $18,062.00
Statistics:
This Distance:2-1-1-0
This Track:6-0-2-2
Good:4-0-2-0
Dead:7-1-2-2
Heavy:1-0-1-0
First Up:3-0-2-1
Second Up:3-1-2-0
6-11, 4.0L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($250.00), Jockey: Ms N Mc Lean, Bar: 6, 58kg, 0:59.07, 7/1, Settled-8 400-8
1-10, Sh1/2HdL, Camperdown, Jan 21, 2012 1000M, Dead(4), Race 2, 4yo+ Mdn Plate, $7,000.00 ($3,887.00), Jockey: Ms N Mc Lean, Bar: 10, 56.5kg, 0:57.94, 2/1
3-13, 2.5L, Warrnambool, Jan 8, 2012 1200M, Dead(4), Race 2, 3yo+ Mdn, $15,000.00 ($1,350.00), Jockey: Ms N Mc Lean, Bar: 8, 56.5kg, 1:12.86, 9/1, Settled-5 400-3
13-16, 10.3L, Ballarat, Sep 8, 2011 1500M, Good(3), Race 3, 3yo+ Mdn, $15,000.00 ($0.00), Jockey: J Lyon, Bar: 16, 56kg, 1:32.87, 20/1, Settled-16 800-15 400-14
5-12, 2.3L, Murtoa, Aug 27, 2011 1600M, Dead(4), Race 6, 3yo+ Mdn Plate, $12,000.00 ($250.00), Jockey: J Benbow, Bar: 6, 56kg, 1:38.99, 13/8
|
|
8 Easy Rock Cafe
5 year old Gelding Sire: Easy Rocking Dam: Dance Cafe
Trainer: G A Thornton (Geelong) Jockey: Damien Thornton Weight: 57.5kg Barrier: 13
Record: 23-1-2-3
Prizemoney: $18,500.00
Statistics:
This Distance:1-0-0-1
This Track:1-0-0-1
Good:7-0-2-0
Dead:10-1-0-2
Slow:2-0-0-0
Heavy:2-0-0-1
First Up:5-0-1-1
Second Up:5-0-1-0
Distance at this track:1-0-0-1
10-16, 5.6L, Geelong, Feb 18, 2012 1212M, Dead(4), Race 6, E&G Hcp (58), $12,000.00 ($250.00), Jockey: Ms L J Meech, Bar: 16, 57kg, 1:12.92, 16/1
10-11, 6.4L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($250.00), Jockey: Damien Thornton, Bar: 11, 54.5kg, 0:59.07, 7/1
3-8, 1.3L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 5, Hcp (58), $12,000.00 ($1,050.00), Jockey: Damien Thornton, Bar: 5, 54.5kg, 0:59.23, 15/4
6-11, 3.9L, Kyneton, Dec 20, 2011 1225M, Dead(4), Race 8, Hcp (58), $12,000.00 ($250.00), Jockey: Damien Thornton, Bar: 6, 54kg, 1:12.97, 8/1
4-7, 1.4L, Stawell, Dec 10, 2011 1100M, Dead(4), Race 6, Hcp (62), $12,000.00 ($525.00), Jockey: Damien Thornton, Bar: 4, 52kg, 1:06.20, 7/2
|
|
9 Miss Pinkalot
6 year old Mare Sire: Racer's Edge Dam: Pink Diamond
Trainer: J G Brooks (Warrnambool) Jockey: M Pumpa Weight: 56.5kg Barrier: 9
Record: 28-2-4-3
Prizemoney: $33,844.00
Statistics:
This Distance:4-1-0-0
This Track:1-0-0-0
Good:11-0-2-1
Dead:8-2-2-0
Slow:6-0-0-1
Heavy:1-0-0-0
First Up:7-1-0-1
Second Up:3-0-0-0
Distance at this track:1-0-0-0
4-12, 3.4L, Warrnambool, Feb 13, 2012 1100M, Good(3), Race 7, Hcp (58), $12,000.00 ($525.00), Jockey: Ms N Mc Lean, Bar: 1, 56.5kg, 1:05.09, 7/2
3-11, 0.6L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($1,050.00), Jockey: M Pumpa, Bar: 7, 56.5kg, 0:59.07, 15/1
5-8, 2.8L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 5, Hcp (58), $12,000.00 ($250.00), Jockey: Ms N Mc Lean, Bar: 2, 56.5kg, 0:59.23, 6/1, Settled-2 400-2
7-10, 4.5L, Geelong Synthetic, Jun 24, 2011 1300M, Good(3), Race 9, Hcp (62), $12,000.00 ($250.00), Jockey: Ms C Puls, Bar: 5, 54kg, 1:17.63, 40/1, Settled-5 400-6
6-12, 1.1L, Geelong Synthetic, Jun 3, 2011 1200M, Good(3), Race 5, Hcp (58), $12,000.00 ($250.00), Jockey: Ms C Puls, Bar: 3, 56kg, 1:11.98, 30/1, Settled-4 400-5
|
|
10 Six Stitcher
8 year old Gelding Sire: Over Dam: Kumazan
Trainer: S Cooper (Geelong) Jockey: Ms H Mc Kechnie Weight: 56.5kg Barrier: 3
Record: 51-4-2-9
Prizemoney: $75,563.00
Statistics:
This Distance:21-2-0-3
Good:27-1-1-6
Dead:14-3-1-2
Slow:4-0-0-0
Heavy:5-0-0-1
First Up:7-2-0-0
Second Up:7-1-1-2
5-7, 3.4L, Mildura, Dec 9, 2011 1400M, Dead(4), Race 4, Hcp (68), $12,000.00 ($250.00), Jockey: Ms K Walters, Bar: 7, 54kg, 1:24.68, 14/1, Settled-2 800-2 400-2
3-5, 3.4L, Mildura, Nov 1, 2011 1000M, Good(3), Race 3, Hcp (58), $7,000.00 ($598.00), Jockey: K Post, Bar: 4, 57kg, 0:59.60, 7/2
6-7, 12.8L, Broken Hill, Oct 22, 2011 1100M, Sand, Race 6, (Bm60), $5,200.00 ($0.00), Jockey: Glen C Davis, Bar: 4, 54kg, 1:04.66, 5/1
3-8, 0.5L, Pooncarie, Oct 1, 2011 1000M, Good, Race 4, (Bm60), $6,300.00 ($600.00), Jockey: Lester Grace, Bar: 8, 50kg, 0:58.86, 10/1
6-7, 13.4L, Naracoorte, Aug 11, 2011 1000M, Heavy(8), Race 1, Hcp (68), $8,000.00 ($0.00), Jockey: S Harrison, Bar: 7, 53kg, 1:02.74, 25/1
|
|
11 Ourhalo
5 year old Mare Sire: Alannan Dam: Black Glamour
Trainer: R K Post (Mt Gambier) Jockey: J Duffy Weight: 54kg Barrier: 11
Record: 16-1-2-2
Prizemoney: $17,495.00
Statistics:
This Distance:2-0-1-0
This Track:1-0-0-0
Good:7-1-0-1
Dead:6-0-1-1
First Up:3-0-0-1
Second Up:3-0-0-1
4-9, 3.5L, Hamilton, Feb 5, 2012 1200M, Dead(4), Race 7, Hcp (62), $12,000.00 ($525.00), Jockey: J Lyon, Bar: 7, 54kg, 1:11.82, 20/1
7-11, 5.0L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($250.00), Jockey: J Duffy, Bar: 9, 52.5kg, 0:59.07, 30/1
8-10, 5.9L, Stawell, Jan 10, 2012 1310M, Dead(4), Race 7, 3yo+ F&M Hcp-62, $12,000.00 ($250.00), Jockey: K Post, Bar: 1, 55.5kg, 1:19.36, 25/1
12-12, 8.9L, Mt Gambier, Dec 22, 2011 1200M, Good(3), Race 6, Hcp (65), $10,000.00 ($0.00), Jockey: Ms K Walters, Bar: 1, 53kg, 1:12.61, 20/1
9-14, 11.3L, Naracoorte, Nov 24, 2011 1200M, Good(2), Race 8, Hcp (59), $8,000.00 ($0.00), Jockey: K Post, Bar: 8, 55kg, 1:11.10, 65/10
|
|
12 Miss Movin'
3 year old Filly Sire: Lacryma Cristi Dam: She's Moving
Trainer: D B Levett (Warrnambool) Jockey: Ms T Rodder Weight: 54kg Barrier: 6
Record: 5-1-0-1
Prizemoney: $2,442.00
Statistics:
This Distance:2-1-0-0
Good:2-1-0-0
Dead:2-0-0-1
Heavy:1-0-0-0
First Up:1-0-0-0
Second Up:1-0-0-0
1-8, Lg NkL, Woolamai, Jan 21, 2012 1008M, Good(3), Race 3, Mdn, $2,500.00 ($1,045.00), Jockey: Ms D Walker, Bar: 2, 63.5kg, 1:02.95, 7/2
8-11, 10.3L, Stawell, Jan 10, 2012 1310M, Dead(4), Race 2, 3yo Mdn, $12,000.00 ($250.00), Jockey: Ms C Puls, Bar: 7, 56kg, 1:19.44, 30/1
3-5, 4.8L, Murtoa, Jan 1, 2012 1200M, Dead(4), Race 2, 3yo Mdn, $7,000.00 ($598.00), Jockey: Ms C Puls, Bar: 3, 56kg, 1:12.93, 10/1
4-4, 6.2L, Nhill, Dec 26, 2011 1000M, Good(3), Race 2, 3yo Mdn Plate, $7,000.00 ($299.00), Jockey: Brittany Hussey, Bar: 4, 51kg, 1:02.01, 4/1
9-10, 14.9L, Horsham, Dec 18, 2011 1100M, Heavy(10), Race 2, 3yo+ Mdn, $12,000.00 ($250.00), Jockey: Ms S Rawiller, Bar: 2, 53kg, 1:09.20, 16/1
|
|
13 Street Master
5 year old Gelding Sire: Street Cry Dam: Palace Fox
Trainer: Kylie Vella (Ballarat) Jockey: J Noonan Weight: 54kg Barrier: 14
Record: 17-1-1-0
Prizemoney: $5,318.00
Statistics:
Good:9-0-0-0
Dead:3-1-0-0
Slow:2-0-0-0
Heavy:2-0-1-0
First Up:4-0-1-0
Second Up:3-0-0-0
11-11, 18.8L, Ballarat, Sep 18, 2011 1500M, Dead(4), Race 7, Hcp (62), $22,500.00 ($0.00), Jockey: Dean Holland, Bar: 10, 53kg, 1:32.18, 100/1, Settled-4 800-1 400-5
10-14, 5.8L, Sale, Sep 10, 2011 1400M, Good(3), Race 7, Hcp (62), $12,000.00 ($250.00), Jockey: Ms T Rodder, Bar: 8, 51.5kg, 1:23.94, 66/1
8-11, 8.7L, Geelong Synthetic, Aug 23, 2011 1200M, Good(3), Race 7, Hcp (58), $12,000.00 ($250.00), Jockey: Ms L K Cropp, Bar: 6, 53kg, 1:12.45, 80/1
8-8, 14.5L, Avoca, Apr 25, 2011 1860M, Good(3), Race 7, Hcp (58), $7,000.00 ($170.00), Jockey: D Malouf, Bar: 8, 53kg, 1:57.16, 9/1
4-10, 5.6L, Healesville, Apr 9, 2011 1650M, Good(3), Race 2, Trophy Race, $2,250.00 ($165.00), Jockey: Mr C Kirkpatrick, Bar: 8, 63kg, 1:43.11, 16/1
|
|
14 Michellby Zodiac
5 year old Mare Sire: Green Perfume Dam: Shania Zodiac
Trainer: D B Levett (Warrnambool) Jockey: Ms L Cooper Weight: 54kg Barrier: 5
Record: 14-1-0-0
Prizemoney: $3,098.00
Statistics:
This Distance:10-1-0-0
This Track:2-0-0-0
Good:6-1-0-0
Dead:6-0-0-0
Slow:1-0-0-0
First Up:3-0-0-0
Second Up:3-0-0-0
Distance at this track:2-0-0-0
9-11, 6.2L, Warrnambool, Jan 31, 2012 1000M, Good(3), Race 7, Hcp (58), $12,000.00 ($250.00), Jockey: Ms L Cooper, Bar: 4, 54kg, 0:59.07, 60/1, Settled-11 400-11
5-10, 4.0L, Woolamai, Jan 21, 2012 1008M, Good(3), Race 1, Rst Trophy (1), $2,500.00 ($100.00), Jockey: Ms D Walker, Bar: 7, 63kg, 1:01.76, 6/1
7-8, 4.0L, Warrnambool, Jan 17, 2012 1000M, Dead(4), Race 5, Hcp (58), $12,000.00 ($250.00), Jockey: Ms J Beriman, Bar: 4, 51kg, 0:59.23, 30/1, Settled-6 400-8
5-7, 5.5L, Murtoa, Jan 1, 2012 1200M, Dead(4), Race 3, 3yo+ F&M Hcp-58, $7,000.00 ($170.00), Jockey: Ms C Puls, Bar: 3, 55kg, 1:12.01, 14/1
8-8, 10.3L, Warrnambool, Dec 8, 2011 1000M, Good(2), Race 5, Hcp (62), $15,000.00 ($250.00), Jockey: Ms L Cooper, Bar: 8, 53kg, 0:58.61, 40/1, Settled-1 400-1
|
|
|